Skip to Main Content

MLB Standings

American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
83 55 .601 31-25 52-30 30-27 53-28 20-14 7-6 57-42 26-13 23-18 7-3
79 60 .568 4.5 26-23 53-37 72-51 7-9 17-19 3-9 48-42 31-18 20-16 6-4
75 64 .540 8.5 24-28 51-36 71-55 4-9 16-17 7-4 54-51 21-13 25-20 5-5
69 70 .496 14.5 26-29 43-41 62-61 7-9 16-19 7-6 48-48 21-22 18-23 7-3
68 71 .489 15.5 30-31 38-40 28-30 40-41 18-21 6-7 48-52 20-19 22-23 5-5
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
73 65 .529 30-28 43-37 64-59 9-6 24-20 7-10 53-43 20-22 18-21 6-4
70 68 .507 3.0 27-25 43-43 65-61 5-7 20-19 5-5 44-47 26-21 25-23 8-2
67 72 .482 6.5 27-30 40-42 60-67 7-5 14-20 4-3 47-49 20-23 16-29 4-6
63 75 .457 10.0 25-27 38-48 58-71 5-4 13-23 4-7 46-49 17-26 18-21 2-8
62 77 .446 11.5 23-27 39-50 58-71 4-6 18-22 4-5 49-48 13-29 17-23 7-3
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
70 69 .504 22-24 48-45 64-65 6-4 13-13 7-6 54-50 16-19 18-21 5-5
69 70 .496 1.0 22-22 47-48 25-37 44-33 22-13 4-1 47-53 22-17 22-20 5-5
65 74 .468 5.0 26-25 39-49 63-60 2-14 21-21 7-7 45-51 20-23 21-24 4-6
53 86 .381 17.0 16-28 37-58 50-78 3-8 18-20 6-6 35-52 18-34 19-29 4-6
53 86 .381 17.0 18-24 35-62 47-74 6-12 16-24 4-12 40-57 13-29 14-28 2-8

American League

2026 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
83 55 .601 624 567 57 47-24 36-31 25-20 21-10 14-7 7-3 W1 95.6 85.8% 100.0%
79 60 .568 4.5 630 518 112 37-31 42-29 25-20 17-11 17-13 6-4 W1 92.2 13.8% 100.0%
75 64 .540 8.5 624 542 82 35-33 40-31 20-25 17-8 13-11 5-5 L1 87.3 0.0% 97.6%
69 70 .496 14.5 630 649 -19 34-34 35-36 17-22 17-11 17-14 7-3 L1 79.8 0.0% 22.4%
68 71 .489 15.5 549 604 -55 37-35 31-36 23-23 9-14 14-11 5-5 L1 79.2 0.0% 12.4%
2026 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
73 65 .529 660 615 45 41-27 32-38 12-19 25-14 18-11 6-4 W1 86.0 85.3% 95.1%
70 68 .507 3.0 563 560 3 33-36 37-32 9-14 20-19 16-12 8-2 W2 81.7 14.0% 53.4%
67 72 .482 6.5 652 685 -33 38-33 29-39 15-13 22-20 14-10 4-6 W3 77.7 0.0% 5.9%
63 75 .457 10.0 599 557 42 34-35 29-40 13-15 13-27 19-12 2-8 L3 76.2 0.0% <1.0%
62 77 .446 11.5 593 679 -86 36-31 26-46 5-20 23-23 17-11 7-3 L2 73.4 0.0% <1.0%
2026 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
70 69 .504 631 675 -44 34-36 36-33 14-13 16-11 22-24 5-5 L1 81.4 60.6% 64.2%
69 70 .496 1.0 570 611 -41 38-29 31-41 12-10 13-14 22-26 5-5 W3 80.4 31.4% 39.2%
65 74 .468 5.0 547 617 -70 37-31 28-43 11-19 13-18 20-13 4-6 W1 77.6 7.2% 7.9%
53 86 .381 17.0 602 803 -201 25-44 28-42 8-17 7-21 19-19 4-6 L5 63.3 0.0% 0.0%
53 86 .381 17.0 568 645 -77 30-43 23-43 11-16 7-20 21-22 2-8 L1 63.0 0.0% 0.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
82 57 .590 24-18 58-39 77-54 5-3 24-19 6-6 52-36 30-21 23-19 7-3
79 60 .568 3.0 23-21 56-39 72-55 7-5 24-11 7-5 52-38 27-22 24-18 8-2
70 69 .504 12.0 33-24 37-45 26-38 44-31 17-15 2-6 55-46 15-23 21-25 5-5
67 74 .475 16.0 29-31 38-43 62-64 5-10 14-19 7-5 44-55 23-19 23-19 6-4
62 77 .446 20.0 28-29 34-48 59-69 3-8 16-21 10-7 47-53 15-24 19-19 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
86 53 .619 32-21 54-32 82-51 4-2 21-18 9-5 57-40 29-13 29-16 6-4
78 61 .561 8.0 30-30 48-31 74-56 4-5 19-16 11-7 52-45 26-16 21-24 4-6
69 70 .496 17.0 25-31 44-39 66-64 3-6 22-22 8-7 44-52 25-18 21-24 3-7
68 71 .489 18.0 36-24 32-47 63-64 5-7 22-16 6-9 54-41 14-30 23-13 5-5
67 73 .479 19.5 29-27 38-46 59-68 8-5 24-14 9-4 52-55 15-18 28-17 5-5
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
82 56 .594 18-17 64-39 77-51 5-5 27-22 5-0 58-36 24-20 31-17 5-5
73 67 .521 10.0 28-23 45-44 32-28 41-39 23-19 6-7 48-55 25-12 17-19 5-5
73 67 .521 10.0 31-21 42-46 66-59 7-8 19-22 5-4 56-48 17-19 27-18 3-7
57 82 .410 25.5 20-32 37-50 55-69 2-13 11-25 4-6 41-57 16-25 15-30 5-5
53 86 .381 29.5 17-31 36-55 48-78 5-8 16-21 2-7 38-58 15-28 17-18 3-7

National League

2026 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
82 57 .590 644 535 109 48-24 34-33 27-14 14-10 18-14 7-3 L2 93.7 81.8% 100.0%
79 60 .568 3.0 631 594 37 38-30 41-30 22-17 14-15 19-10 8-2 W6 90.7 18.3% 99.4%
70 69 .504 12.0 603 588 15 42-27 28-42 22-24 13-12 14-8 5-5 W1 80.4 0.0% 6.6%
67 74 .475 16.0 735 712 23 33-39 34-35 15-31 16-12 13-12 6-4 W2 77.2 0.0% <1.0%
62 77 .446 20.0 567 623 -56 32-39 30-38 21-21 10-21 12-16 4-6 L1 73.2 0.0% 0.0%
2026 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
86 53 .619 695 527 168 47-25 39-28 16-11 23-12 18-14 6-4 W1 99.7 98.3% 100.0%
78 61 .561 8.0 746 610 136 40-30 38-31 17-6 21-20 19-11 4-6 L1 91.2 1.7% 99.6%
69 70 .496 17.0 623 633 -10 34-38 35-32 14-13 23-23 11-10 3-7 W1 78.8 0.0% 1.4%
68 71 .489 18.0 682 655 27 35-32 33-39 11-21 22-21 12-16 5-5 W3 80.4 0.0% 3.7%
67 73 .479 19.5 581 689 -108 34-37 33-36 12-16 15-28 12-12 5-5 W2 75.1 0.0% <1.0%
2026 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
82 56 .594 678 530 148 40-27 42-29 14-10 11-12 26-17 5-5 L1 96.8 100.0% 100.0%
73 67 .521 10.0 627 629 -2 40-31 33-36 12-15 16-15 28-18 5-5 L3 83.9 0.0% 43.8%
73 67 .521 10.0 594 584 10 41-28 32-39 10-15 14-17 22-17 3-7 L2 85.2 0.0% 45.5%
57 82 .410 25.5 579 650 -71 33-36 24-46 13-15 12-11 17-26 5-5 L1 67.4 0.0% 0.0%
53 86 .381 29.5 649 790 -141 28-39 25-47 11-21 10-17 15-30 3-7 W1 61.5 0.0% 0.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.