Forwards & Defensemen
|
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Edwards D Ethan Edwards D | 2 | 1 | 1 | 2 | 2 | 2 | 22:11 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | — | 0-0 |
| B. Steeves LW Ben Steeves LW | 2 | 0 | 2 | 2 | 2 | 2 | 14:21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| T. Meier RW Timo Meier RW | 1 | 1 | 1 | 2 | 1 | 0 | 16:49 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0.0 | 0-0 |
| M. Melovsky C Matyas Melovsky C | 2 | 0 | 2 | 2 | 2 | 0 | 15:24 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 63.6 | 0-0 |
| N. Hischier C Nico Hischier C | 1 | 1 | 0 | 1 | 0 | 0 | 16:57 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 63.6 | 0-0 |
| L. Hameenaho RW Lenni Hameenaho RW | 2 | 0 | 1 | 1 | 2 | 2 | 17:43 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | — | 0-1 |
| J. Hughes C Jack Hughes C | 1 | 1 | 0 | 1 | 1 | 0 | 18:20 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1 | 46.2 | 0-0 |
| L. Evangelista RW Luke Evangelista RW | 1 | 0 | 1 | 1 | 1 | 0 | 18:35 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| A. Lombardi C Amadeus Lombardi C | 2 | 1 | 0 | 1 | 1 | 2 | 20:40 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 41.2 | 0-1 |
| S. Noesen RW Stefan Noesen RW | 2 | 1 | 0 | 1 | -1 | 0 | 15:41 | 1 | 0 | 0 | 0 | 5 | 20.0 | 0 | — | 0-0 |
| B. Pesce D Brett Pesce D | 1 | 0 | 1 | 1 | 1 | 0 | 19:45 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| S. Casey D Seamus Casey D | 2 | 0 | 1 | 1 | 0 | 0 | 15:27 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
| R. Schmelzer RW Ryan Schmelzer RW | 2 | 1 | 0 | 1 | 0 | 0 | 11:06 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 62.5 | 0-0 |
| C. Brown RW Connor Brown RW | 1 | 1 | 0 | 1 | 1 | 0 | 18:58 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1 | — | 0-0 |
| J. Bratt LW Jesper Bratt LW | 1 | 0 | 1 | 1 | 1 | 0 | 16:38 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
| J. Boqvist LW Jesper Boqvist LW | 2 | 0 | 1 | 1 | -1 | 0 | 15:18 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 | 0-0 |
| B. Dillon D Brenden Dillon D | 1 | 0 | 0 | 0 | 1 | 0 | 19:36 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| D. Chisholm D Declan Chisholm D | 1 | 0 | 0 | 0 | 1 | 0 | 23:17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| M. Diotte D Mikael Diotte D | 2 | 0 | 0 | 0 | 0 | 0 | 19:36 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
| C. Glass C Cody Glass C | 1 | 0 | 0 | 0 | 1 | 0 | 20:22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 60.9 | 0-0 |
| A. Gritsyuk RW Arseny Gritsyuk RW | 1 | 0 | 0 | 0 | 0 | 2 | 12:49 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| C. White C Colin White C | 2 | 0 | 0 | 0 | -1 | 2 | 13:47 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 56.3 | 0-0 |
| V. Kolyachonok D Vladislav Kolyachonok D | 2 | 0 | 0 | 0 | -1 | 0 | 19:45 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
| D. Hamilton D Dougie Hamilton D | 1 | 0 | 0 | 0 | 0 | 0 | 21:56 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-0 |
| L. Hughes D Luke Hughes D | 1 | 0 | 0 | 0 | 1 | 0 | 22:22 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
| T. Vilen D Topias Vilen D | 2 | 0 | 0 | 0 | -3 | 0 | 19:14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | — | 0-1 |
| S. Lachance LW Shane Lachance LW | 2 | 0 | 0 | 0 | -1 | 2 | 11:41 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 100.0 | 0-0 |
| A. Mantha RW Anthony Mantha RW | 1 | 0 | 0 | 0 | 1 | 0 | 15:33 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| M. McLaughlin C Marc McLaughlin C | 2 | 0 | 0 | 0 | -1 | 4 | 14:03 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.0 | 0-0 |
| D. Mercer C Dawson Mercer C | 1 | 0 | 0 | 0 | 0 | 0 | 13:38 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 50.0 | 0-0 |
| X. Parent C Xavier Parent C | 2 | 0 | 0 | 0 | -1 | 0 | 11:57 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
| E. Rodrigues C Evan Rodrigues C | 1 | 0 | 0 | 0 | 0 | 0 | 13:24 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 38.5 | 0-0 |
| J. Siegenthaler D Jonas Siegenthaler D | 1 | 0 | 0 | 0 | 0 | 0 | 21:11 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| C. Squires RW Cam Squires RW | 1 | 0 | 0 | 0 | 1 | 0 | 11:00 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
| R. Tufte LW Riley Tufte LW | 2 | 0 | 0 | 0 | -1 | 0 | 14:49 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0.0 | 0-0 |
| Team | 3 | 8 | 12 | 20 | 8 | 20 | — | 1 | 2 | — | — | 76 | 10.526 | — | 51.0 | 0-3 |
| Opponents | 3 | 6 | 12 | 18 | 6 | 18 | — | 1 | 2 | — | — | 65 | 9.231 | — | — | 1-2 |
Goalies
|
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen G Jake Allen G | 1 | 19:51 | 0.00 | 3 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| D. Rittich G David Rittich G | 1 | 60:00 | 1.00 | 23 | .958 | 1 | 24 | 1 | 0 | 0 | 0 | 0-0 |
| N. Daws G Nicolas Daws G | 2 | 51:44 | 2.91 | 33 | .868 | 5 | 38 | 1 | 0 | 1 | 0 | 1-2 |
| Team | 3 | — | 1.95 | 59 | .908 | 6 | 65 | 2 | — | 1 | — | 1-2 |
| Opponents | 3 | — | 2.60 | 68 | .895 | 8 | 76 | — | — | — | — | 0-3 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.