Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Rogers C Jake Rogers C 3 2 .500 6 4 3 2 0 0 2 0 0 2 2 .556 .833 1.389
J. Jones DH Jahmai Jones DH 27 9 .410 39 11 16 4 1 3 8 3 0 5 12 .521 .795 1.316
C. Rafaela CF Ceddanne Rafaela CF 135 130 .282 535 67 151 32 3 16 70 17 9 21 115 .317 .443 .760
E. White CF Eli White CF 27 13 .276 58 10 16 3 0 1 12 1 1 2 14 .300 .379 .679
M. Yoshida DH Masataka Yoshida DH 87 67 .274 263 34 72 16 1 5 28 2 0 28 33 .347 .399 .746
W. Contreras 1B Willson Contreras 1B 125 124 .274 434 66 119 21 3 26 79 3 3 57 131 .384 .516 .900
I. Kiner-Falefa 2B Isiah Kiner-Falefa 2B 55 40 .268 138 20 37 5 0 2 16 8 2 15 19 .340 .348 .688
M. Gasper DH Mickey Gasper DH 55 46 .265 166 24 44 9 1 9 23 0 1 25 30 .376 .494 .870
N. Sogard 2B Nick Sogard 2B 52 51 .261 188 26 49 11 1 4 16 0 0 28 44 .355 .394 .749
W. Abreu RF Wilyer Abreu RF 144 144 .257 548 79 141 35 4 24 72 8 4 67 126 .338 .467 .805
T. Cheng SS Tsung-Che Cheng SS 14 13 .256 39 7 10 1 0 0 5 0 2 4 14 .318 .282 .600
A. Seigler 2B Anthony Seigler 2B 48 39 .250 148 21 37 12 1 3 13 2 0 18 28 .331 .405 .736
C. Durbin 3B Caleb Durbin 3B 140 134 .248 468 68 116 23 1 12 62 17 5 45 75 .327 .378 .705
A. Monasterio SS Andruw Monasterio SS 99 73 .241 295 35 71 23 1 6 40 4 4 24 62 .301 .386 .687
R. Anthony DH Roman Anthony DH 42 41 .235 162 19 38 7 2 4 9 2 0 25 52 .340 .377 .717
C. Wong C Connor Wong C 72 63 .234 201 22 47 11 0 4 24 3 1 17 55 .311 .348 .659
T. Story SS Trevor Story SS 52 52 .233 210 20 49 13 0 3 23 4 0 8 70 .262 .338 .600
M. Mayer 2B Marcelo Mayer 2B 70 59 .220 205 19 45 10 0 3 22 3 0 16 44 .282 .312 .594
J. Duran LF Jarren Duran LF 138 130 .207 522 65 108 15 4 20 69 19 4 37 159 .263 .366 .629
C. Narvaez C Carlos Narvaez C 62 56 .187 171 17 32 6 0 3 10 1 0 14 66 .260 .275 .535
R. Gonzalez DH Romy Gonzalez DH 19 16 .185 65 7 12 3 1 1 7 1 1 5 21 .264 .308 .572
A. Rutschman C Adley Rutschman C 20 18 .183 71 10 13 2 0 4 9 0 0 8 20 .266 .380 .646
N. Eaton LF Nathan Eaton LF 15 10 .139 36 3 5 2 0 1 6 2 0 5 12 .279 .278 .557
B. Harris 3B Brett Harris 3B 1 1 .000 2 0 0 0 0 0 0 0 0 0 0 .333 .000 .333
C. Mead 3B Curtis Mead 3B 1 1 .000 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .500
Team 148 .248 4971 654 1231 266 24 154 625 100 37 476 1205 .322 .404 .726

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Rogers C Jake Rogers C 3 2 5 0 1 0 9 0 0
J. Jones DH Jahmai Jones DH 27 9 31 0 0 0 48 4 0
C. Rafaela CF Ceddanne Rafaela CF 135 130 237 2 3 10 569 8 1
E. White CF Eli White CF 27 13 22 0 0 0 60 0 0
M. Yoshida DH Masataka Yoshida DH 87 67 105 0 3 1 297 3 1
W. Contreras 1B Willson Contreras 1B 125 124 224 1 3 9 517 22 2
I. Kiner-Falefa 2B Isiah Kiner-Falefa 2B 55 40 48 1 0 3 154 0 0
M. Gasper DH Mickey Gasper DH 55 46 82 1 1 3 198 5 0
N. Sogard 2B Nick Sogard 2B 52 51 74 4 1 2 221 0 0
W. Abreu RF Wilyer Abreu RF 144 144 256 1 7 9 628 3 3
T. Cheng SS Tsung-Che Cheng SS 14 13 11 0 1 1 44 0 0
A. Seigler 2B Anthony Seigler 2B 48 39 60 2 2 3 171 1 0
C. Durbin 3B Caleb Durbin 3B 140 134 177 6 4 7 535 12 1
A. Monasterio SS Andruw Monasterio SS 99 73 114 1 4 6 327 3 0
R. Anthony DH Roman Anthony DH 42 41 61 0 0 1 188 1 1
C. Wong C Connor Wong C 72 63 70 4 1 6 229 6 0
T. Story SS Trevor Story SS 52 52 71 0 2 6 221 1 0
M. Mayer 2B Marcelo Mayer 2B 70 59 64 0 3 5 228 3 0
J. Duran LF Jarren Duran LF 138 130 191 2 7 5 573 5 3
C. Narvaez C Carlos Narvaez C 62 56 47 5 3 6 197 4 0
R. Gonzalez DH Romy Gonzalez DH 19 16 20 1 0 3 73 2 0
A. Rutschman C Adley Rutschman C 20 18 27 0 0 1 79 0 0
N. Eaton LF Nathan Eaton LF 15 10 10 0 0 0 43 2 0
B. Harris 3B Brett Harris 3B 1 1 0 0 0 1 3 1 0
C. Mead 3B Curtis Mead 3B 1 1 0 0 0 0 2 1 0
Team 148 2007 31 46 88 5614 87 12

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
E. Miller RP Erik Miller RP 13 1 13.1 2 0 0 0 8 2 1 1 0.68 5 24 0.98
A. Gamboa RP Alec Gamboa RP 17 2 28 1 0 1 1 20 5 1 4 1.29 8 20 1.00
W. Olds RP Wyatt Olds RP 10 0 13 1 0 0 1 9 5 2 2 1.38 5 17 1.08
G. Whitlock RP Garrett Whitlock RP 49 0 48 6 1 3 6 33 12 3 10 1.88 7 54 0.83
A. Chapman RP Aroldis Chapman RP 50 0 48.2 3 4 33 35 35 13 3 11 2.03 20 65 1.13
T. Samaniego RP Tyler Samaniego RP 20 1 20.1 0 3 0 0 22 8 1 6 2.66 8 17 1.48
S. Gray SP Sonny Gray SP 27 27 156.2 17 5 0 0 141 49 15 48 2.76 42 140 1.17
P. Tolle SP Payton Tolle SP 24 24 137 9 6 0 0 111 52 15 48 3.15 37 159 1.08
T. Guerrero RP Tayron Guerrero RP 38 0 38.2 1 2 0 1 37 18 2 14 3.26 7 36 1.14
Z. Kelly RP Zack Kelly RP 17 0 16.1 0 2 0 0 14 8 1 6 3.31 7 14 1.29
J. Moran RP Jovani Moran RP 47 3 62 2 3 0 0 39 24 9 23 3.34 32 68 1.15
T. Uberstine RP Tyler Uberstine RP 1 0 2.2 0 1 0 0 3 1 1 1 3.38 1 2 1.50
J. Anderson RP Jack Anderson RP 3 0 8 0 0 0 0 8 3 1 3 3.38 2 6 1.25
R. Suarez SP Ranger Suarez SP 25 25 130.2 6 4 0 0 119 53 8 50 3.44 40 122 1.22
C. Early SP Connelly Early SP 17 17 91.2 7 5 0 0 81 35 15 35 3.44 34 93 1.25
G. Weissert RP Greg Weissert RP 59 0 55 3 2 1 3 53 23 8 22 3.60 18 56 1.29
J. Bennett SP Jake Bennett SP 18 18 105 9 7 0 0 93 44 12 43 3.69 19 83 1.07
D. Coulombe RP Danny Coulombe RP 29 0 22 0 2 0 1 18 11 1 11 4.50 15 10 1.50
R. Watson RP Ryan Watson RP 35 0 55.2 1 0 1 1 54 28 8 28 4.53 19 43 1.31
P. Sandoval SP Patrick Sandoval SP 11 11 55 1 5 0 0 70 32 6 28 4.58 27 57 1.76
J. Slaten RP Justin Slaten RP 36 0 31.1 2 4 0 1 35 20 4 16 4.60 8 39 1.37
B. Bello RP Brayan Bello RP 23 9 102.2 6 7 1 1 114 60 11 55 4.82 35 77 1.45
R. Burgos RP Raymond Burgos RP 6 0 16.1 0 0 1 1 15 10 3 10 5.51 1 12 0.98
G. Crochet RP Garrett Crochet RP 6 6 30 3 3 0 0 33 23 5 21 6.30 11 37 1.47
E. Rivera SP Eduardo Rivera SP 4 3 10 0 1 0 0 8 7 1 7 6.30 6 10 1.40
T. Kahnle RP Tommy Kahnle RP 8 0 9 0 0 0 0 12 8 2 8 8.00 6 5 2.00
S. Martinez RP Seth Martinez RP 1 0 1 0 0 0 0 2 1 0 1 9.00 0 1 2.00
J. Oviedo SP Johan Oviedo SP 1 0 3.2 0 0 0 0 6 4 2 4 9.82 1 3 1.91
J. Paez RP Jedixson Paez RP 1 1 3.2 0 1 0 0 10 8 2 8 19.64 2 3 3.27
J. La Sorsa RP Joe La Sorsa RP 1 0 0.1 0 0 0 0 1 1 1 1 27.00 0 1 3.00
A. Monasterio SS Andruw Monasterio SS 1 0 0.2 0 0 0 0 3 5 2 5 67.50 3 0 9.00
Team 148 148 1317.1 80 68 41 52 1208 573 146 530 3.62 427 1275 1.24

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
E. Miller RP Erik Miller RP 13 1 0.68 0 3 0 0 0 0 1
A. Gamboa RP Alec Gamboa RP 17 2 1.29 0 1 11 0 0 0 0
W. Olds RP Wyatt Olds RP 10 0 1.38 0 0 6 0 0 0 1
G. Whitlock RP Garrett Whitlock RP 49 0 1.88 0 25 9 0 0 0 2
A. Chapman RP Aroldis Chapman RP 50 0 2.03 0 0 41 0 0 0 3
T. Samaniego RP Tyler Samaniego RP 20 1 2.66 0 1 6 0 0 0 0
S. Gray SP Sonny Gray SP 27 27 2.76 0 0 0 0 18 1 1
P. Tolle SP Payton Tolle SP 24 24 3.15 0 0 0 0 12 1 2
T. Guerrero RP Tayron Guerrero RP 38 0 3.26 0 17 2 0 0 0 1
Z. Kelly RP Zack Kelly RP 17 0 3.31 0 3 5 0 0 0 1
J. Moran RP Jovani Moran RP 47 3 3.34 0 4 11 0 0 1 2
T. Uberstine RP Tyler Uberstine RP 1 0 3.38 0 0 0 0 0 0 0
J. Anderson RP Jack Anderson RP 3 0 3.38 0 0 1 0 0 0 0
R. Suarez SP Ranger Suarez SP 25 25 3.44 0 0 0 0 8 0 0
C. Early SP Connelly Early SP 17 17 3.44 0 0 0 0 7 1 4
G. Weissert RP Greg Weissert RP 59 0 3.60 0 6 7 0 0 0 0
J. Bennett SP Jake Bennett SP 18 18 3.69 0 0 0 0 9 0 2
D. Coulombe RP Danny Coulombe RP 29 0 4.50 0 7 4 0 0 0 0
R. Watson RP Ryan Watson RP 35 0 4.53 0 1 23 0 0 0 1
P. Sandoval SP Patrick Sandoval SP 11 11 4.58 0 0 0 0 1 0 3
J. Slaten RP Justin Slaten RP 36 0 4.60 0 17 3 0 0 0 0
B. Bello RP Brayan Bello RP 23 9 4.82 0 0 4 0 1 0 2
R. Burgos RP Raymond Burgos RP 6 0 5.51 0 0 6 0 0 0 0
G. Crochet RP Garrett Crochet RP 6 6 6.30 0 0 0 0 3 0 2
E. Rivera SP Eduardo Rivera SP 4 3 6.30 0 0 1 0 0 0 1
T. Kahnle RP Tommy Kahnle RP 8 0 8.00 0 0 4 0 0 0 0
S. Martinez RP Seth Martinez RP 1 0 9.00 0 0 1 0 0 0 0
J. Oviedo SP Johan Oviedo SP 1 0 9.82 0 0 1 0 0 0 1
J. Paez RP Jedixson Paez RP 1 1 19.64 0 0 0 0 0 0 0
J. La Sorsa RP Joe La Sorsa RP 1 0 27.00 0 0 1 0 0 0 0
A. Monasterio SS Andruw Monasterio SS 1 0 67.50 0 0 1 0 0 0 0
Team 148 148 3.62 85 148 16 59 4 30

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbreuWilyer Abreu RF 141 141 292 9 271 12
. AndersonJack Anderson P 3 0 0 0 0 0 0
. AnthonyRoman Anthony LF 18 17 31 2 26 3
. AnthonyRoman Anthony RF 3 3 6 0 6 0
. BelloBrayan Bello P 23 9 22 0 14 8 0
. BennettJake Bennett P 18 18 8 0 2 6 0
. BurgosRaymond Burgos P 6 0 2 0 1 1 0
. ChapmanAroldis Chapman P 50 0 4 0 0 4 0
. ChengTsung-Che Cheng SS 14 13 42 0 18 24
. ContrerasWillson Contreras 1B 124 123 964 5 873 86
. CoulombeDanny Coulombe P 29 0 4 0 0 4 0
. CrochetGarrett Crochet P 6 6 3 0 1 2 0
. DuranJarren Duran LF 124 114 232 3 221 8
. DuranJarren Duran CF 9 9 16 0 16 0
. DurbinCaleb Durbin 3B 138 134 348 10 87 251
. EarlyConnelly Early P 17 17 14 0 7 7 0
. EatonNathan Eaton LF 6 6 10 0 9 1
. EatonNathan Eaton CF 2 2 4 0 3 1
. EatonNathan Eaton RF 2 2 3 0 3 0
. GamboaAlec Gamboa P 17 2 4 0 2 2 0
. GasperMickey Gasper C 14 13 104 0 99 5 2 3
. GasperMickey Gasper 1B 10 10 70 1 62 7
. GonzalezRomy Gonzalez 1B 5 3 38 0 37 1
. GonzalezRomy Gonzalez 2B 5 5 19 0 7 12
. GraySonny Gray P 27 27 35 0 20 15 1
. GuerreroTayron Guerrero P 38 0 8 1 2 5 0
. HarrisBrett Harris 1B 1 1 5 0 5 0
. JonesJahmai Jones LF 2 2 1 0 1 0
. KahnleTommy Kahnle P 8 0 3 0 1 2 0
. KellyZack Kelly P 17 0 5 0 4 1 0
. Kiner-FalefaIsiah Kiner-Falefa 2B 34 25 92 1 36 55
. Kiner-FalefaIsiah Kiner-Falefa SS 17 10 30 0 8 22
. Kiner-FalefaIsiah Kiner-Falefa 3B 8 5 19 0 4 15
. Kiner-FalefaIsiah Kiner-Falefa 1B 1 0 0 0 0 0
. La SorsaJoe La Sorsa P 1 0 0 0 0 0 0
. MartinezSeth Martinez P 1 0 0 0 0 0 0
. MayerMarcelo Mayer 2B 45 39 152 2 67 83
. MayerMarcelo Mayer SS 24 20 62 2 24 36
. MeadCurtis Mead 2B 1 1 2 0 1 1
. MillerErik Miller P 13 1 3 1 0 2 0
. MonasterioAndruw Monasterio SS 54 51 211 6 73 132 0
. MonasterioAndruw Monasterio 2B 20 7 50 0 26 24 0
. MonasterioAndruw Monasterio 1B 9 3 42 0 39 3 0
. MonasterioAndruw Monasterio 3B 3 2 7 1 0 6 0
. MonasterioAndruw Monasterio P 1 0 0 0 0 0 0
. MoranJovani Moran P 47 3 6 0 5 1 0
. NarvaezCarlos Narvaez C 61 56 525 4 497 24 4 7
. OldsWyatt Olds P 10 0 0 0 0 0 0
. OviedoJohan Oviedo P 1 0 1 0 1 0 0
. PaezJedixson Paez P 1 1 1 0 0 1 0
. RafaelaCeddanne Rafaela CF 134 130 346 2 336 8
. RiveraEduardo Rivera P 4 3 0 0 0 0 0
. RogersJake Rogers C 3 2 32 0 31 1 0 0
. RutschmanAdley Rutschman C 19 17 165 1 158 6 1 3
. SamaniegoTyler Samaniego P 20 1 5 0 2 3 1
. SandovalPatrick Sandoval P 11 11 12 2 2 8 1
. SeiglerAnthony Seigler 2B 45 39 161 5 56 100
. SeiglerAnthony Seigler 3B 1 0 2 1 0 1
. SlatenJustin Slaten P 36 0 4 1 2 1 0
. SogardNick Sogard 2B 34 32 125 0 51 74
. SogardNick Sogard 1B 17 8 98 2 87 9
. SogardNick Sogard 3B 9 7 19 1 3 15
. SogardNick Sogard SS 5 4 12 0 7 5
. StoryTrevor Story SS 50 50 192 6 56 130
. SuarezRanger Suarez P 25 25 24 0 8 16 1
. TollePayton Tolle P 24 24 12 2 5 5 1
. UberstineTyler Uberstine P 1 0 0 0 0 0 0
. WatsonRyan Watson P 35 0 5 0 2 3 0
. WeissertGreg Weissert P 59 0 4 0 0 4 0
. WhiteEli White CF 10 7 22 0 22 0
. WhiteEli White RF 3 2 6 0 6 0
. WhiteEli White LF 5 4 5 0 5 0
. WhiteEli White 2B 1 0 0 0 0 0
. WhitlockGarrett Whitlock P 49 0 8 0 7 1 0
. WongConnor Wong C 68 60 545 4 517 24 2 7
. YoshidaMasataka Yoshida LF 7 5 11 0 10 1
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola