Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
O. Lopez SS Otto Lopez SS 125 123 .307 501 75 154 29 7 9 55 25 4 28 69 .343 .447 .790
X. Edwards 2B Xavier Edwards 2B 129 125 .286 469 59 134 16 6 6 47 19 5 63 72 .366 .384 .750
D. De Los Santos 1B Deyvison De Los Santos 1B 3 3 .286 7 0 2 1 0 0 0 0 0 0 3 .286 .429 .715
L. Hicks C Liam Hicks C 101 90 .282 354 54 100 9 1 14 62 3 0 40 39 .363 .432 .795
J. Sanoja 3B Javier Sanoja 3B 111 84 .282 330 33 93 26 2 6 50 6 4 19 30 .320 .427 .747
G. Conine RF Griffin Conine RF 62 47 .267 176 28 47 6 0 14 31 2 0 23 62 .361 .540 .901
E. Ruiz RF Esteury Ruiz RF 84 44 .253 150 33 38 10 1 6 11 29 6 19 55 .369 .453 .822
K. Stowers 1B Kyle Stowers 1B 94 92 .242 351 44 85 21 4 16 52 1 1 38 125 .327 .462 .789
A. Ramirez C Agustin Ramirez C 44 38 .240 146 21 35 8 1 2 17 4 1 19 39 .333 .349 .682
J. Mack C Joe Mack C 78 68 .231 229 32 53 7 0 12 36 0 0 16 64 .287 .419 .706
H. Hernandez LF Heriberto Hernandez LF 97 77 .226 318 35 72 13 1 18 51 8 4 34 100 .304 .443 .747
O. Caissie RF Owen Caissie RF 94 83 .224 259 38 58 13 0 13 52 5 1 22 111 .288 .425 .713
J. Marsee CF Jakob Marsee CF 124 113 .206 412 61 85 14 5 7 29 19 12 64 104 .325 .316 .641
L. Jimenez 3B Leonardo Jimenez 3B 60 43 .205 151 15 31 4 0 2 14 1 0 14 35 .305 .272 .577
C. Norby 2B Connor Norby 2B 65 60 .205 200 17 41 12 0 4 16 6 3 24 70 .313 .325 .638
G. Pauley 3B Graham Pauley 3B 46 33 .194 108 9 21 9 0 1 14 1 1 5 27 .228 .306 .534
A. Slater RF Austin Slater RF 12 7 .174 23 1 4 0 0 0 1 1 0 4 9 .286 .174 .460
C. Morel 1B Christopher Morel 1B 22 20 .162 68 3 11 3 0 0 1 1 0 4 28 .219 .206 .425
B. Navarreto C Brian Navarreto C 14 10 .138 29 5 4 1 0 1 1 0 0 2 10 .242 .276 .518
R. Hinds DH Rece Hinds DH 1 1 .000 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Team 129 .249 4283 563 1068 202 28 131 540 131 42 438 1053 .326 .401 .727

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
O. Lopez SS Otto Lopez SS 125 123 224 0 9 10 542 4 0
X. Edwards 2B Xavier Edwards 2B 129 125 180 3 6 12 541 0 4
D. De Los Santos 1B Deyvison De Los Santos 1B 3 3 3 0 0 0 7 0 0
L. Hicks C Liam Hicks C 101 90 153 1 6 5 409 8 1
J. Sanoja 3B Javier Sanoja 3B 111 84 141 1 1 4 351 0 0
G. Conine RF Griffin Conine RF 62 47 95 0 0 1 202 3 0
E. Ruiz RF Esteury Ruiz RF 84 44 68 1 1 0 181 9 0
K. Stowers 1B Kyle Stowers 1B 94 92 162 1 2 8 399 7 2
A. Ramirez C Agustin Ramirez C 44 38 51 0 1 6 168 2 1
J. Mack C Joe Mack C 78 68 96 4 0 6 251 2 0
H. Hernandez LF Heriberto Hernandez LF 97 77 141 0 1 4 355 2 1
O. Caissie RF Owen Caissie RF 94 83 110 0 7 3 292 4 0
J. Marsee CF Jakob Marsee CF 124 113 130 5 1 3 491 9 1
L. Jimenez 3B Leonardo Jimenez 3B 60 43 41 0 1 6 174 8 0
C. Norby 2B Connor Norby 2B 65 60 65 0 1 5 233 8 0
G. Pauley 3B Graham Pauley 3B 46 33 33 1 1 4 115 0 0
A. Slater RF Austin Slater RF 12 7 4 0 1 0 28 0 0
C. Morel 1B Christopher Morel 1B 22 20 14 0 0 0 73 1 0
B. Navarreto C Brian Navarreto C 14 10 8 2 0 0 35 2 0
R. Hinds DH Rece Hinds DH 1 1 0 0 0 0 2 0 0
Team 129 1719 19 39 77 4849 69 10

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
J. Ekness RP Josh Ekness RP 13 0 13.2 1 1 1 2 10 5 1 2 1.32 7 9 1.24
A. Bender RP Anthony Bender RP 35 0 34.1 1 1 2 4 21 10 1 10 2.62 12 41 0.96
M. Meyer SP Max Meyer SP 20 20 111 9 1 0 0 85 39 11 33 2.68 41 121 1.14
W. Kempner RP William Kempner RP 9 0 12.1 1 0 0 0 8 4 1 4 2.92 4 14 0.97
Z. Brzykcy RP Zach Brzykcy RP 2 0 3 0 0 0 0 3 1 0 1 3.00 2 2 1.67
E. Perez SP Eury Perez SP 22 22 122.2 6 9 0 0 87 49 13 44 3.23 49 133 1.11
T. Zuber RP Tyler Zuber RP 29 0 26.1 2 1 1 2 29 12 5 10 3.42 6 30 1.33
S. Alcantara SP Sandy Alcantara SP 27 27 176.2 13 8 0 0 161 73 18 68 3.46 47 131 1.18
M. Petersen RP Michael Petersen RP 51 0 52.1 2 3 1 1 36 23 5 21 3.61 22 62 1.11
T. Phillips RP Tyler Phillips RP 31 14 100.2 3 6 2 3 96 44 13 41 3.67 42 79 1.37
L. Bachar RP Lake Bachar RP 38 4 58.2 1 2 2 3 43 27 9 25 3.84 21 61 1.09
V. Vodnik RP Victor Vodnik RP 6 0 7 0 0 0 0 4 4 0 3 3.86 5 5 1.29
J. King RP John King RP 50 1 49.2 6 2 1 1 33 24 7 22 3.99 17 33 1.01
C. Faucher RP Calvin Faucher RP 54 0 53.1 5 5 1 6 44 29 1 24 4.05 31 61 1.41
J. Junk SP Janson Junk SP 18 18 92.2 6 8 0 0 100 50 12 45 4.37 26 66 1.36
R. Gusto SP Ryan Gusto SP 17 12 57.2 0 3 0 0 62 31 8 28 4.37 15 51 1.34
D. Fulton RP Dax Fulton RP 6 0 14 0 0 0 0 9 7 0 7 4.50 10 12 1.36
A. Nardi RP Andrew Nardi RP 25 0 22.2 3 3 0 0 21 13 4 13 5.16 11 27 1.41
R. Snelling SP Robby Snelling SP 1 1 5 0 1 0 0 5 3 1 3 5.40 4 2 1.80
C. Gibson RP Cade Gibson RP 31 1 36.2 2 0 0 0 38 25 2 22 5.40 17 32 1.50
P. Fairbanks RP Pete Fairbanks RP 42 1 39.1 4 4 18 22 34 29 8 26 5.95 17 56 1.30
C. Paddack RP Chris Paddack RP 7 6 30.2 0 5 0 0 41 27 6 26 7.63 10 27 1.66
J. Sanoja 3B Javier Sanoja 3B 5 0 4.2 0 0 0 0 11 7 2 7 13.50 1 1 2.57
B. Garrett SP Braxton Garrett SP 2 2 4.1 0 1 0 0 7 7 0 7 14.54 8 5 3.46
J. White RP Joshua White RP 1 0 0.2 0 0 0 0 1 5 1 5 67.50 4 1 7.50
Team 129 129 1130 65 64 29 44 989 548 129 495 3.94 429 1062 1.25

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
J. Ekness RP Josh Ekness RP 13 0 1.32 0 0 5 0 0 0 1
A. Bender RP Anthony Bender RP 35 0 2.62 0 9 6 0 0 0 3
M. Meyer SP Max Meyer SP 20 20 2.68 0 0 0 0 7 0 5
W. Kempner RP William Kempner RP 9 0 2.92 0 0 3 0 0 0 0
Z. Brzykcy RP Zach Brzykcy RP 2 0 3.00 0 0 1 0 0 0 0
E. Perez SP Eury Perez SP 22 22 3.23 0 0 0 0 11 1 3
T. Zuber RP Tyler Zuber RP 29 0 3.42 0 5 6 0 0 0 1
S. Alcantara SP Sandy Alcantara SP 27 27 3.46 1 0 0 1 20 2 1
M. Petersen RP Michael Petersen RP 51 0 3.61 0 21 4 0 0 0 1
T. Phillips RP Tyler Phillips RP 31 14 3.67 0 0 8 0 2 1 6
L. Bachar RP Lake Bachar RP 38 4 3.84 0 2 11 0 0 0 2
V. Vodnik RP Victor Vodnik RP 6 0 3.86 0 0 3 0 0 0 1
J. King RP John King RP 50 1 3.99 0 4 12 0 0 0 0
C. Faucher RP Calvin Faucher RP 54 0 4.05 0 13 11 0 0 0 5
J. Junk SP Janson Junk SP 18 18 4.37 0 0 0 0 3 0 1
R. Gusto SP Ryan Gusto SP 17 12 4.37 0 1 2 0 1 0 0
D. Fulton RP Dax Fulton RP 6 0 4.50 0 0 4 0 0 0 1
A. Nardi RP Andrew Nardi RP 25 0 5.16 0 8 4 0 0 0 1
R. Snelling SP Robby Snelling SP 1 1 5.40 0 0 0 0 0 0 0
C. Gibson RP Cade Gibson RP 31 1 5.40 0 4 8 0 0 1 0
P. Fairbanks RP Pete Fairbanks RP 42 1 5.95 0 2 35 0 0 0 3
C. Paddack RP Chris Paddack RP 7 6 7.63 0 0 0 0 1 0 2
J. Sanoja 3B Javier Sanoja 3B 5 0 13.50 0 0 5 0 0 0 0
B. Garrett SP Braxton Garrett SP 2 2 14.54 0 0 0 0 0 0 0
J. White RP Joshua White RP 1 0 67.50 0 0 0 0 0 0 0
Team 129 129 3.94 1 69 128 12 45 5 37

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlcantaraSandy Alcantara P 27 27 18 0 4 14 1
. BacharLake Bachar P 38 4 11 0 8 3 0
. BenderAnthony Bender P 35 0 4 1 1 2 0
. BrzykcyZach Brzykcy P 2 0 2 0 2 0 0
. CaissieOwen Caissie RF 79 71 128 0 128 0
. ConineGriffin Conine RF 30 18 38 0 38 0
. ConineGriffin Conine 1B 8 7 35 0 34 1
. ConineGriffin Conine LF 13 11 22 0 22 0
. De Los SantosDeyvison De Los Santos 1B 2 2 12 0 11 1
. EdwardsXavier Edwards 2B 125 123 502 7 191 304
. EknessJosh Ekness P 13 0 3 1 0 2 0
. FairbanksPete Fairbanks P 42 1 2 0 2 0 0
. FaucherCalvin Faucher P 54 0 11 1 7 3 0
. FultonDax Fulton P 6 0 1 0 0 1 0
. GarrettBraxton Garrett P 2 2 1 0 1 0 0
. GibsonCade Gibson P 31 1 5 0 2 3 0
. GustoRyan Gusto P 17 12 6 0 3 3 0
. HernandezHeriberto Hernandez LF 89 70 154 3 147 4
. HernandezHeriberto Hernandez RF 5 3 9 0 9 0
. HicksLiam Hicks C 38 32 293 2 276 15 3 6
. HicksLiam Hicks 1B 26 19 141 0 131 10
. JimenezLeonardo Jimenez 3B 36 27 54 3 20 31
. JimenezLeonardo Jimenez 1B 8 3 45 1 41 3
. JimenezLeonardo Jimenez 2B 7 3 10 0 5 5
. JimenezLeonardo Jimenez SS 1 1 3 0 1 2
. JunkJanson Junk P 18 18 20 2 10 8 1
. KempnerWilliam Kempner P 9 0 1 0 1 0 0
. KingJohn King P 50 1 7 0 3 4 0
. LopezOtto Lopez SS 124 122 463 18 166 279
. MackJoe Mack C 78 68 622 6 580 36 5 20
. MarseeJakob Marsee CF 120 112 288 0 284 4
. MeyerMax Meyer P 20 20 20 1 8 11 2
. MorelChristopher Morel 1B 14 12 98 1 89 8
. NardiAndrew Nardi P 25 0 4 0 0 4 0
. NavarretoBrian Navarreto C 14 10 79 1 68 10 0 5
. NorbyConnor Norby 1B 43 41 306 3 276 27
. NorbyConnor Norby 3B 13 7 17 0 8 9
. PaddackChris Paddack P 7 6 7 0 6 1 0
. PauleyGraham Pauley 3B 40 31 71 3 18 50
. PauleyGraham Pauley 1B 11 2 34 0 32 2
. PerezEury Perez P 22 22 8 2 4 2 0
. PetersenMichael Petersen P 51 0 2 0 0 2 0
. PhillipsTyler Phillips P 31 14 16 0 9 7 1
. RamirezAgustin Ramirez C 22 19 165 4 151 10 3 2
. RuizEsteury Ruiz CF 21 16 37 2 34 1
. RuizEsteury Ruiz RF 41 14 37 1 35 1
. RuizEsteury Ruiz LF 25 14 29 0 29 0
. SanojaJavier Sanoja 3B 93 64 194 9 57 128 0
. SanojaJavier Sanoja SS 8 6 20 0 9 11 0
. SanojaJavier Sanoja 2B 7 3 20 1 4 15 0
. SanojaJavier Sanoja RF 12 5 16 0 15 1 0
. SanojaJavier Sanoja LF 10 5 9 0 9 0 0
. SanojaJavier Sanoja CF 3 1 7 1 6 0 0
. SanojaJavier Sanoja P 5 0 1 0 0 1 0
. SlaterAustin Slater RF 9 7 10 0 9 1
. SnellingRobby Snelling P 1 1 1 0 0 1 0
. StowersKyle Stowers 1B 45 43 338 5 309 24
. StowersKyle Stowers LF 31 29 53 2 50 1
. StowersKyle Stowers RF 21 11 25 0 25 0
. VodnikVictor Vodnik P 6 0 2 0 2 0 0
. WhiteJoshua White P 1 0 0 0 0 0 0
. ZuberTyler Zuber P 29 0 1 1 0 0 0
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola