Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
J. Brito 2B Juan Brito 2B 15 12 .341 44 6 15 2 0 3 11 1 0 2 6 .362 .591 .953
E. De La Cruz SS Elly De La Cruz SS 140 140 .285 547 98 156 29 5 30 77 29 8 70 171 .367 .521 .888
B. Dunn CF Blake Dunn CF 38 33 .282 142 20 40 7 1 2 7 6 3 10 33 .335 .387 .722
N. Lowe 1B Nate Lowe 1B 83 67 .266 248 26 66 17 0 12 37 0 0 28 70 .341 .480 .821
S. Stewart 1B Sal Stewart 1B 159 158 .266 609 86 162 25 0 32 110 15 7 63 151 .334 .465 .799
D. Myers CF Dane Myers CF 117 65 .257 292 39 75 11 0 8 27 10 0 37 82 .344 .377 .721
T. Stephenson C Tyler Stephenson C 129 114 .243 407 40 99 22 0 15 54 0 1 49 126 .325 .408 .733
S. Steer 1B Spencer Steer 1B 98 92 .238 340 54 81 14 0 16 40 3 0 35 86 .319 .421 .740
P. Higgins C P.J. Higgins C 14 9 .231 26 1 6 1 0 0 4 0 0 2 8 .276 .269 .545
E. Arroyo 2B Edwin Arroyo 2B 50 42 .223 148 14 33 4 1 0 5 1 1 6 38 .266 .264 .530
H. Rodriguez RF Hector Rodriguez RF 38 35 .220 132 16 29 4 1 6 14 0 1 7 38 .264 .402 .666
J. Trevino C Jose Trevino C 51 42 .216 148 12 32 3 0 5 19 0 1 1 29 .220 .338 .558
J. Bleday LF J.J. Bleday LF 130 125 .215 455 59 98 16 2 23 57 6 5 71 116 .323 .411 .734
E. Suarez DH Eugenio Suarez DH 123 120 .209 426 49 89 17 0 25 72 1 1 52 165 .306 .425 .731
N. Marte RF Noelvi Marte RF 63 52 .189 190 19 36 7 0 6 15 7 2 10 52 .229 .321 .550
M. McLain 2B Matt McLain 2B 132 122 .188 431 58 81 18 1 15 40 19 4 47 137 .276 .339 .615
W. Benson RF Will Benson RF 51 28 .188 96 11 18 3 1 3 6 1 1 16 38 .310 .333 .643
W. Banfield C Will Banfield C 10 5 .176 17 1 3 1 0 0 1 0 0 0 5 .167 .235 .402
T. Friedl CF TJ Friedl CF 91 66 .172 239 20 41 6 1 4 13 5 1 22 63 .255 .255 .510
C. Jorge CF Carlos Jorge CF 15 8 .147 34 3 5 0 1 1 1 1 1 2 11 .194 .294 .488
O. Cabrera LF Oswaldo Cabrera LF 2 2 .143 7 0 1 1 0 0 0 1 0 0 4 .143 .286 .429
K. Hayes 3B Ke'Bryan Hayes 3B 92 73 .141 227 19 32 2 1 5 9 1 0 13 48 .194 .225 .419
R. Hinds RF Rece Hinds RF 12 9 .121 33 2 4 3 0 0 5 0 0 1 18 .167 .212 .379
M. Toglia 1B Michael Toglia 1B 10 8 .115 26 2 3 2 0 0 1 0 0 2 12 .179 .192 .371
I. Johnson 2B Ivan Johnson 2B 16 4 .063 16 0 1 0 0 0 0 2 0 3 7 .211 .063 .274
Team 159 — .228 5280 655 1206 215 15 211 625 109 37 549 1514 .305 .395 .700

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
J. Brito 2B Juan Brito 2B 15 12 26 0 1 2 47 0 0
E. De La Cruz SS Elly De La Cruz SS 140 140 285 0 3 7 622 2 1
B. Dunn CF Blake Dunn CF 38 33 55 0 1 2 155 2 0
N. Lowe 1B Nate Lowe 1B 83 67 119 0 0 2 276 0 1
S. Stewart 1B Sal Stewart 1B 159 158 283 0 10 16 686 4 5
D. Myers CF Dane Myers CF 117 65 110 0 2 4 334 3 0
T. Stephenson C Tyler Stephenson C 129 114 166 0 5 8 464 3 1
S. Steer 1B Spencer Steer 1B 98 92 143 0 2 10 384 6 0
P. Higgins C P.J. Higgins C 14 9 7 3 1 1 32 0 0
E. Arroyo 2B Edwin Arroyo 2B 50 42 39 2 1 0 160 3 0
H. Rodriguez RF Hector Rodriguez RF 38 35 53 0 0 0 140 1 0
J. Trevino C Jose Trevino C 51 42 50 2 1 2 152 0 0
J. Bleday LF J.J. Bleday LF 130 125 187 0 3 6 533 3 1
E. Suarez DH Eugenio Suarez DH 123 120 181 0 3 6 490 9 1
N. Marte RF Noelvi Marte RF 63 52 61 0 1 4 201 0 0
M. McLain 2B Matt McLain 2B 132 122 146 3 2 3 489 6 1
W. Benson RF Will Benson RF 51 28 32 0 0 0 114 1 1
W. Banfield C Will Banfield C 10 5 4 0 1 0 18 0 0
T. Friedl CF TJ Friedl CF 91 66 61 5 1 3 272 5 0
C. Jorge CF Carlos Jorge CF 15 8 10 0 0 0 36 0 0
O. Cabrera LF Oswaldo Cabrera LF 2 2 2 0 0 0 7 0 0
K. Hayes 3B Ke'Bryan Hayes 3B 92 73 51 0 0 7 242 2 0
R. Hinds RF Rece Hinds RF 12 9 7 0 1 0 36 1 0
M. Toglia 1B Michael Toglia 1B 10 8 5 0 0 1 28 0 0
I. Johnson 2B Ivan Johnson 2B 16 4 1 0 0 0 19 0 0
Team 159 — 2084 15 39 84 5937 51 12

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Higgins C P.J. Higgins C 1 0 1 0 0 0 0 0 0 0 0 0.00 0 1 0.00
B. Burke RP Brock Burke RP 77 0 74.1 6 5 2 3 54 32 5 19 2.30 40 74 1.26
C. Burns SP Chase Burns SP 29 29 154.1 15 3 0 0 124 54 17 49 2.86 56 185 1.17
J. Garcia RP Julian Garcia RP 33 0 46 2 3 2 2 29 17 7 16 3.13 19 41 1.04
T. Antone RP Tejay Antone RP 57 0 54 3 2 1 4 43 22 6 19 3.17 17 56 1.11
E. Pagan RP Emilio Pagan RP 45 0 42.2 5 1 25 28 33 16 7 16 3.38 11 45 1.03
K. Emanuel SP Kent Emanuel SP 1 1 5 0 1 0 0 5 2 0 2 3.60 3 4 1.60
C. Ferguson RP Caleb Ferguson RP 26 1 24.2 1 0 1 1 26 11 3 11 4.01 11 22 1.50
G. Ashcraft RP Graham Ashcraft RP 33 0 33.1 1 1 1 3 26 17 2 16 4.32 23 38 1.47
J. Franco RP Jose Franco RP 10 0 20.1 1 0 0 0 19 11 3 10 4.43 16 15 1.72
A. Abbott SP Andrew Abbott SP 32 32 166 6 11 0 0 165 91 26 85 4.61 76 131 1.45
P. Johnson RP Pierce Johnson RP 55 0 47.2 2 1 1 2 45 25 8 25 4.72 19 41 1.34
Z. McCambley RP Zach McCambley RP 10 0 11.1 0 0 0 0 13 6 1 6 4.76 6 11 1.68
S. Moll RP Sam Moll RP 65 0 56.1 2 7 1 5 54 36 5 30 4.79 30 56 1.49
C. Petty RP Chase Petty RP 16 3 31.2 1 2 1 2 31 19 6 17 4.83 9 15 1.26
B. Williamson SP Brandon Williamson SP 11 8 49.2 5 4 0 0 43 30 8 27 4.89 27 33 1.41
N. Lodolo SP Nick Lodolo SP 20 20 103.2 3 6 0 0 108 58 20 58 5.04 44 80 1.47
C. Phillips RP Connor Phillips RP 26 0 29 2 0 1 1 22 18 3 17 5.28 30 28 1.79
L. Mey RP Luis Mey RP 27 0 32.2 0 1 0 1 34 22 3 21 5.79 20 47 1.65
B. Singer SP Brady Singer SP 31 31 157 6 15 0 0 188 107 32 102 5.85 62 126 1.59
J. Aguiar RP Julian Aguiar RP 1 0 3 1 0 0 0 4 2 0 2 6.00 1 2 1.67
R. Lowder SP Rhett Lowder SP 28 25 127.1 6 12 0 0 144 88 18 85 6.01 54 101 1.55
C. Paddack RP Chris Paddack RP 6 3 22.1 0 2 0 0 28 15 2 15 6.04 9 12 1.66
T. Santillan RP Tony Santillan RP 44 0 40.2 3 4 5 10 40 31 11 29 6.42 28 36 1.67
H. Greene SP Hunter Greene SP 5 5 27.2 2 2 0 0 29 22 4 21 6.83 9 33 1.37
B. Leibrandt RP Brandon Leibrandt RP 1 0 6 0 0 0 0 10 5 2 5 7.50 3 3 2.17
Z. Maxwell RP Zach Maxwell RP 12 0 13 0 1 1 1 18 12 3 12 8.31 10 12 2.15
K. Nicolas RP Kyle Nicolas RP 7 0 7.1 1 0 0 0 8 7 1 7 8.59 13 7 2.86
C. Spiers RP Carson Spiers RP 1 0 4 0 0 0 0 5 4 3 4 9.00 0 5 1.25
J. Trevino C Jose Trevino C 7 0 9 0 0 0 0 22 15 3 15 15.00 1 3 2.56
R. Marinaccio RP Ron Marinaccio RP 4 0 5.1 0 0 0 0 6 10 1 10 16.88 7 6 2.44
L. Richardson RP Lyon Richardson RP 2 1 1.2 0 1 0 0 2 5 2 5 27.00 2 3 2.40
Y. Marte RP Yunior Marte RP 1 0 0.1 0 0 0 0 3 4 0 4 108.00 1 1 12.00
Team 159 159 1408.1 74 85 42 63 1381 814 212 759 4.85 657 1273 1.45

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Higgins C P.J. Higgins C 1 0 0.00 0 0 1 0 0 0 0
B. Burke RP Brock Burke RP 77 0 2.30 0 23 11 0 0 0 2
C. Burns SP Chase Burns SP 29 29 2.86 0 0 0 0 11 0 5
J. Garcia RP Julian Garcia RP 33 0 3.13 0 3 5 0 0 0 1
T. Antone RP Tejay Antone RP 57 0 3.17 0 12 12 0 0 0 0
E. Pagan RP Emilio Pagan RP 45 0 3.38 0 0 41 0 0 0 4
K. Emanuel SP Kent Emanuel SP 1 1 3.60 0 0 0 0 0 0 0
C. Ferguson RP Caleb Ferguson RP 26 1 4.01 0 3 3 0 0 0 0
G. Ashcraft RP Graham Ashcraft RP 33 0 4.32 0 11 7 0 0 0 2
J. Franco RP Jose Franco RP 10 0 4.43 0 1 4 0 0 0 0
A. Abbott SP Andrew Abbott SP 32 32 4.61 0 0 0 0 12 0 1
P. Johnson RP Pierce Johnson RP 55 0 4.72 0 8 10 0 0 0 3
Z. McCambley RP Zach McCambley RP 10 0 4.76 0 0 6 0 0 0 1
S. Moll RP Sam Moll RP 65 0 4.79 0 7 7 0 0 0 2
C. Petty RP Chase Petty RP 16 3 4.83 0 0 8 0 0 0 1
B. Williamson SP Brandon Williamson SP 11 8 4.89 0 0 1 0 2 0 1
N. Lodolo SP Nick Lodolo SP 20 20 5.04 0 0 0 0 5 1 2
C. Phillips RP Connor Phillips RP 26 0 5.28 0 5 6 0 0 0 1
L. Mey RP Luis Mey RP 27 0 5.79 0 4 1 0 0 1 7
B. Singer SP Brady Singer SP 31 31 5.85 0 0 0 0 10 0 2
J. Aguiar RP Julian Aguiar RP 1 0 6.00 0 0 0 0 0 0 0
R. Lowder SP Rhett Lowder SP 28 25 6.01 0 0 3 0 6 1 1
C. Paddack RP Chris Paddack RP 6 3 6.04 0 0 2 0 0 0 2
T. Santillan RP Tony Santillan RP 44 0 6.42 0 11 12 0 0 0 2
H. Greene SP Hunter Greene SP 5 5 6.83 0 0 0 0 2 0 1
B. Leibrandt RP Brandon Leibrandt RP 1 0 7.50 0 0 1 0 0 0 0
Z. Maxwell RP Zach Maxwell RP 12 0 8.31 0 1 5 0 0 0 2
K. Nicolas RP Kyle Nicolas RP 7 0 8.59 0 0 2 0 0 0 2
C. Spiers RP Carson Spiers RP 1 0 9.00 0 0 0 0 0 0 0
J. Trevino C Jose Trevino C 7 0 15.00 0 0 7 0 0 0 0
R. Marinaccio RP Ron Marinaccio RP 4 0 16.88 0 0 4 0 0 0 1
L. Richardson RP Lyon Richardson RP 2 1 27.00 0 0 0 0 0 0 0
Y. Marte RP Yunior Marte RP 1 0 108.00 0 0 0 0 0 0 0
Team 159 159 4.85 — 89 159 9 48 3 46

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbbottAndrew Abbott P 32 32 16 1 1 14 — 3 — — —
. AguiarJulian Aguiar P 1 0 0 0 0 0 — 0 — — —
. AntoneTejay Antone P 57 0 10 1 4 5 — 2 — — —
. ArroyoEdwin Arroyo 2B 42 35 140 4 42 94 — — — — —
. ArroyoEdwin Arroyo SS 4 3 11 1 3 7 — — — — —
. ArroyoEdwin Arroyo 3B 5 4 2 0 0 2 — — — — —
. AshcraftGraham Ashcraft P 33 0 4 0 0 4 — 0 — — —
. BanfieldWill Banfield C 10 5 50 0 50 0 0 — — 0 —
. BensonWill Benson RF 31 24 58 1 57 0 — — — — —
. BensonWill Benson CF 3 1 5 0 5 0 — — — — —
. BensonWill Benson LF 7 3 3 0 3 0 — — — — —
. BledayJ.J. Bleday LF 117 113 222 1 216 5 — — — — —
. BledayJ.J. Bleday RF 19 5 13 0 12 1 — — — — —
. BritoJuan Brito 2B 10 8 34 0 14 20 — — — — —
. BritoJuan Brito RF 3 3 6 0 6 0 — — — — —
. BritoJuan Brito 3B 2 1 1 0 0 1 — — — — —
. BritoJuan Brito SS 1 0 1 0 1 0 — — — — —
. BurkeBrock Burke P 77 0 15 3 3 9 — 0 — — —
. BurnsChase Burns P 29 29 19 2 6 11 — 3 — — —
. CabreraOswaldo Cabrera LF 2 2 2 0 2 0 — — — — —
. CabreraOswaldo Cabrera 3B 2 0 0 0 0 0 — — — — —
. De La CruzElly De La Cruz SS 130 130 497 18 191 288 — — — — —
. DunnBlake Dunn CF 22 20 53 0 53 0 — — — — —
. DunnBlake Dunn RF 16 10 30 0 29 1 — — — — —
. DunnBlake Dunn LF 3 3 7 1 6 0 — — — — —
. EmanuelKent Emanuel P 1 1 0 0 0 0 — 0 — — —
. FergusonCaleb Ferguson P 26 1 3 0 1 2 — 0 — — —
. FrancoJose Franco P 10 0 2 1 1 0 — 0 — — —
. FriedlTJ Friedl CF 63 59 160 0 159 1 — — — — —
. FriedlTJ Friedl LF 47 7 41 1 40 0 — — — — —
. GarciaJulian Garcia P 33 0 7 0 3 4 — 1 — — —
. GreeneHunter Greene P 5 5 2 0 2 0 — 0 — — —
. HayesKe'Bryan Hayes 3B 92 73 183 5 50 128 — — — — —
. HigginsP.J. Higgins C 13 9 71 4 61 6 0 0 — 2 —
. HigginsP.J. Higgins P 1 0 0 0 0 0 — 0 — — —
. HindsRece Hinds RF 10 9 26 0 26 0 — — — — —
. JohnsonIvan Johnson LF 3 3 6 1 5 0 — — — — —
. JohnsonPierce Johnson P 55 0 6 1 4 1 — 0 — — —
. JohnsonIvan Johnson 2B 4 1 5 0 1 4 — — — — —
. JohnsonIvan Johnson 3B 3 0 0 0 0 0 — — — — —
. JorgeCarlos Jorge CF 9 7 29 1 28 0 — — — — —
. JorgeCarlos Jorge RF 3 1 3 0 3 0 — — — — —
. JorgeCarlos Jorge LF 1 0 1 0 1 0 — — — — —
. LeibrandtBrandon Leibrandt P 1 0 2 1 0 1 — 0 — — —
. LodoloNick Lodolo P 20 20 15 1 2 12 — 1 — — —
. LowderRhett Lowder P 28 25 15 0 6 9 — 0 — — —
. LoweNate Lowe 1B 27 21 152 3 143 6 — — — — —
. MarinaccioRon Marinaccio P 4 0 1 0 1 0 — 0 — — —
. MarteNoelvi Marte RF 57 50 106 1 104 1 — — — — —
. MarteNoelvi Marte CF 2 2 2 0 2 0 — — — — —
. MarteYunior Marte P 1 0 0 0 0 0 — 0 — — —
. MaxwellZach Maxwell P 12 0 0 0 0 0 — 0 — — —
. McCambleyZach McCambley P 10 0 2 0 1 1 — 0 — — —
. McLainMatt McLain 2B 98 94 378 0 152 226 — — — — —
. McLainMatt McLain SS 34 26 105 3 35 67 — — — — —
. McLainMatt McLain CF 3 2 11 0 11 0 — — — — —
. MeyLuis Mey P 27 0 4 0 2 2 — 1 — — —
. MollSam Moll P 65 0 12 1 3 8 — 0 — — —
. MyersDane Myers CF 106 65 221 2 218 1 — — — — —
. NicolasKyle Nicolas P 7 0 2 0 0 2 — 0 — — —
. PaddackChris Paddack P 6 3 3 0 0 3 — 0 — — —
. PaganEmilio Pagan P 45 0 4 0 1 3 — 0 — — —
. PettyChase Petty P 16 3 5 0 2 3 — 0 — — —
. PhillipsConnor Phillips P 26 0 4 1 1 2 — 0 — — —
. RichardsonLyon Richardson P 2 1 0 0 0 0 — 0 — — —
. RodriguezHector Rodriguez RF 34 32 61 1 60 0 — — — — —
. RodriguezHector Rodriguez CF 1 1 2 0 2 0 — — — — —
. SantillanTony Santillan P 44 0 7 0 2 5 — 2 — — —
. SingerBrady Singer P 31 31 29 4 9 16 — 3 — — —
. SpiersCarson Spiers P 1 0 0 0 0 0 — 0 — — —
. SteerSpencer Steer 1B 48 27 243 1 230 12 — — — — —
. SteerSpencer Steer RF 30 23 49 1 46 2 — — — — —
. SteerSpencer Steer 2B 16 14 46 1 19 26 — — — — —
. SteerSpencer Steer LF 27 26 46 1 45 0 — — — — —
. SteerSpencer Steer CF 2 2 3 0 3 0 — — — — —
. SteerSpencer Steer 3B 2 0 0 0 0 0 — — — — —
. StephensonTyler Stephenson C 115 103 883 4 842 37 2 — — 22 —
. StephensonTyler Stephenson LF 0 0 0 0 0 0 — — — — —
. StephensonTyler Stephenson 1B 1 0 0 0 0 0 — — — — —
. StewartSal Stewart 1B 114 107 804 2 747 55 — — — — —
. StewartSal Stewart 3B 45 33 75 1 18 56 — — — — —
. StewartSal Stewart 2B 8 7 36 1 17 18 — — — — —
. SuarezEugenio Suarez 3B 49 48 102 4 33 65 — — — — —
. TogliaMichael Toglia 1B 7 4 24 1 20 3 — — — — —
. TogliaMichael Toglia RF 2 2 4 0 4 0 — — — — —
. TogliaMichael Toglia LF 2 2 2 0 2 0 — — — — —
. TrevinoJose Trevino C 45 42 376 6 351 19 1 0 — 11 —
. TrevinoJose Trevino P 7 0 0 0 0 0 — 0 — — —
. TrevinoJose Trevino 1B 1 0 0 0 0 0 — 0 — — —
. WilliamsonBrandon Williamson P 11 8 7 0 2 5 — 0 — — —
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola