Pitching Situations
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Batter | 37 | 17.2 | 2.09 | .185 | 1.279 | 12 | 4 | 4 | 0 | 1 | 10 | 2 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Righthanded Batter | 36 | 19.1 | 5.18 | .301 | 1.675 | 22 | 14 | 11 | 3 | 1 | 10 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| Risp | 25 | 15.2 | 8.29 | .220 | 1.250 | 11 | 17 | 14 | 2 | 1 | 8 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
| Runners on Base | 33 | 22.1 | 5.70 | .224 | 1.267 | 17 | 17 | 14 | 2 | 1 | 11 | 3 | 23 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bases Empty | 31 | 14.2 | 0.63 | .274 | 1.831 | 17 | 1 | 1 | 1 | 1 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bases Loaded | 6 | 3.2 | 8.44 | .100 | 0.625 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late Inning Pressure | 24 | 20.2 | 5.79 | .308 | 1.782 | 24 | 16 | 13 | 2 | 1 | 12 | 2 | 26 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lip-runners On | 21 | 14.1 | 7.66 | .271 | 1.348 | 13 | 15 | 12 | 1 | 1 | 6 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | 0 |
| with 0 outs | 37 | 13.0 | 1.38 | .255 | 1.231 | 12 | 3 | 2 | 1 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
| with 1 out | 37 | 12.2 | 4.43 | .239 | 1.721 | 11 | 8 | 6 | 1 | 1 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 0 |
| with 2 outs | 36 | 11.1 | 5.68 | .244 | 1.532 | 11 | 7 | 7 | 1 | 0 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Leadoff | 33 | 8.1 | 0.00 | .200 | 1.111 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| w/Bases Full 2 Out | 3 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Innings
| Category |
g
Games
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Extra Innings | 4 | 3.1 | 0.00 | .111 | 0.968 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Other Pitching Situations
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st 9 Batters | 39 | 0 | 0 | 36.2 | 2.98 | .246 | 1.492 | 34 | 15 | 12 | 3 | 2 | 20 | 3 | 42 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2nd 9 Batters | 1 | 0 | 0 | 0.1 | 90.00 | .000 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 7 Appearances | 7 | 0 | 0 | 7.1 | 5.07 | .321 | 2.113 | 9 | 5 | 4 | 0 | 0 | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Svo (incl. Holds) | 16 | 0 | 2 | 16.2 | 6.11 | .303 | 1.728 | 20 | 13 | 11 | 2 | 1 | 8 | 0 | 21 | 4 | 9 | 0 | 0 | 2 | 0 |
Day/Night
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 11 | 0 | 2 | 9.2 | 8.80 | .308 | 1.739 | 12 | 10 | 9 | 2 | 1 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 1 | 0 |
| Night | 28 | 0 | 3 | 27.1 | 1.99 | .222 | 1.402 | 22 | 8 | 6 | 1 | 1 | 16 | 3 | 31 | 4 | 6 | 0 | 0 | 2 | 0 |
Month
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 1 | 0 | 0 | 0.2 | 0.00 | .000 | 5.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 9 | 0 | 0 | 8.0 | 2.25 | .219 | 1.250 | 7 | 2 | 2 | 1 | 1 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 1 | 0 |
| July | 10 | 0 | 2 | 9.1 | 2.97 | .161 | 0.989 | 5 | 4 | 3 | 1 | 1 | 4 | 1 | 12 | 0 | 1 | 0 | 0 | 1 | 0 |
| August | 13 | 0 | 3 | 12.2 | 4.43 | .292 | 1.721 | 14 | 7 | 6 | 1 | 0 | 7 | 2 | 17 | 2 | 4 | 0 | 0 | 1 | 0 |
| September | 6 | 0 | 0 | 6.1 | 5.90 | .320 | 2.131 | 8 | 5 | 4 | 0 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Season Half
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 14 | 0 | 1 | 12.2 | 3.69 | .204 | 1.230 | 10 | 5 | 5 | 2 | 2 | 5 | 0 | 13 | 1 | 2 | 0 | 0 | 1 | 0 |
| Post All-Star | 25 | 0 | 4 | 24.1 | 3.73 | .270 | 1.618 | 24 | 13 | 10 | 1 | 0 | 15 | 3 | 29 | 3 | 7 | 0 | 0 | 2 | 0 |
Playing Surface
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 36 | 0 | 4 | 34.2 | 3.68 | .236 | 1.404 | 30 | 17 | 14 | 3 | 2 | 18 | 2 | 40 | 4 | 9 | 0 | 0 | 3 | 0 |
| Turf | 3 | 0 | 1 | 2.1 | 4.29 | .364 | 2.857 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Home/Away
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 18 | 0 | 1 | 17.0 | 3.18 | .222 | 1.294 | 14 | 7 | 6 | 2 | 1 | 8 | 0 | 18 | 1 | 4 | 0 | 0 | 1 | 0 |
| Away | 21 | 0 | 4 | 20.0 | 4.05 | .267 | 1.600 | 20 | 11 | 9 | 1 | 1 | 12 | 3 | 24 | 3 | 5 | 0 | 0 | 2 | 0 |
Venue
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Globe Life Field | 1 | 0 | 1 | 0.2 | 45.00 | .500 | 15.000 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Field | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busch Stadium | 2 | 0 | 0 | 1.2 | 15.00 | .333 | 4.167 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coors Field | 2 | 0 | 1 | 2.0 | 13.50 | .250 | 1.500 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dodger Stadium | 1 | 0 | 0 | 1.0 | 9.00 | .250 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenway Park | 1 | 0 | 0 | 1.0 | 9.00 | .250 | 2.000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Progressive Field | 1 | 0 | 0 | 2.0 | 0.00 | .143 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kauffman Stadium | 2 | 0 | 0 | 1.2 | 0.00 | .167 | 1.667 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| T-Mobile Park | 1 | 0 | 1 | 0.2 | 0.00 | .000 | 5.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| loanDepot park | 1 | 0 | 0 | 0.2 | 0.00 | .333 | 10.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petco Park | 3 | 0 | 1 | 2.2 | 4.09 | .364 | 2.273 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truist Park | 2 | 0 | 0 | 2.0 | 0.00 | .375 | 2.500 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley Field | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pnc Park | 1 | 0 | 0 | 1.0 | 0.00 | .250 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oracle Park | 18 | 0 | 1 | 17.0 | 3.18 | .222 | 1.294 | 14 | 7 | 6 | 2 | 1 | 8 | 0 | 18 | 1 | 4 | 0 | 0 | 1 | 0 |
Opponent
| Category |
g
Games
|
w
Wins
|
l
Losses
|
ip
Innings Pitched
|
era
Earned Run Average
|
baa
Batting Average Against
|
whip
Walks and Hits Allowed Per Inning
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
hr
Home Runs
|
hbp
Hit By Pitch
|
bb
Base on Balls (Walk)
|
ibb
Intentional Base On Balls (Walk)
|
so
Strikeouts
|
sv
Saves
|
svo
Save Opportunities
|
cg
Complete Games
|
sho
Shutout
|
sb
Stolen Bases
|
pk
Pickoff
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Bos. | 1 | 0 | 0 | 1.0 | 9.00 | .250 | 2.000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. LA-AL | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Clev. | 1 | 0 | 0 | 2.0 | 0.00 | .143 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. Det. | 2 | 0 | 0 | 2.0 | 0.00 | .000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. K.C. | 2 | 0 | 0 | 1.2 | 0.00 | .167 | 1.667 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Milw. | 1 | 0 | 0 | 1.0 | 0.00 | .000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Oak. | 2 | 0 | 0 | 2.0 | 9.00 | .333 | 1.500 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Sea. | 1 | 0 | 1 | 0.2 | 0.00 | .000 | 5.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Texas | 1 | 0 | 1 | 0.2 | 45.00 | .500 | 15.000 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Atl. | 2 | 0 | 0 | 2.0 | 0.00 | .375 | 2.500 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Chi-N | 3 | 0 | 0 | 3.0 | 0.00 | .091 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| vs. Cin. | 2 | 0 | 1 | 1.1 | 16.36 | .625 | 5.455 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| vs. Hou. | 1 | 0 | 0 | 1.0 | 9.00 | .333 | 2.000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. LA-NL | 1 | 0 | 0 | 1.0 | 9.00 | .250 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Wash. | 2 | 0 | 0 | 1.1 | 0.00 | .000 | 0.909 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Pitt. | 2 | 0 | 0 | 1.2 | 0.00 | .167 | 1.667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs. St.L. | 3 | 0 | 0 | 3.1 | 8.71 | .429 | 3.226 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs. S.D. | 4 | 0 | 1 | 3.2 | 2.81 | .286 | 1.875 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Col. | 4 | 0 | 1 | 4.0 | 6.75 | .143 | 0.750 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Miami | 1 | 0 | 0 | 0.2 | 0.00 | .333 | 10.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Ariz. | 2 | 0 | 0 | 2.0 | 0.00 | .143 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
