PGA Tour Leaderboard
TV:
GOLF,
ESPN,
the Memorial Tournament presented by Workday Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- WM Phoenix Open
- AT&T Pebble Beach Pro-Am
- The Genesis Invitational
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- RBC Heritage
- Zurich Classic of New Orleans
- Cadillac Championship
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- The CJ Cup Byron Nelson
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Corales Puntacana Championship
- The Open Championship
- 3M Open
- Rocket Classic
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Biltmore Championship Asheville
- Presidents Cup
- Bank of Utah Championship
- Baycurrent Classic
- Butterfield Bermuda Championship
- VidantaWorld Mexico Open
- World Wide Technology Championship
- Good Good Championship
- The RSM Classic
- Hero World Challenge
Jun 4-7, 2026
Muirfield Village Golf Club | Par 72 | Yardage: 7569
Dublin, OH
$20,000,000
| pos | ctry | name | to par | thru | today | r1 | r2 | r3 | r4 | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | -5 | F | -5 | 67 | 1:05 PM | - | - | 67 | |||
| T1 | -5 | F | -5 | 67 | 1:05 PM | - | - | 67 | |||
| T1 | -5 | 16 | -5 | - | 1:25 PM | - | - | - | |||
| 4 | -4 | F | -4 | 68 | 12:00 PM | - | - | 68 | |||
| T5 | -3 | F | -3 | 69 | 12:55 PM | - | - | 69 | |||
| T5 | -3 | 17 | -3 | - | 1:15 PM | - | - | - | |||
| T5 | -3 | 14 | -3 | - | 7:45 AM | - | - | - | |||
| T8 | -2 | F | -2 | 70 | 11:05 AM | - | - | 70 | |||
| T8 | -2 | F | -2 | 70 | 11:40 AM | - | - | 70 | |||
| T8 | -2 | F | -2 | 70 | 12:40 PM | - | - | 70 | |||
| T8 | -2 | 16 | -2 | - | 1:35 PM | - | - | - | |||
| T8 | -2 | 12 | -2 | - | 8:15 AM | - | - | - | |||
| T8 | -2 | 9 | -2 | - | 8:55 AM | - | - | - | |||
| T14 | -1 | F | -1 | 71 | 11:15 AM | - | - | 71 | |||
| T14 | -1 | F | -1 | 71 | 11:40 AM | - | - | 71 | |||
| T14 | -1 | F | -1 | 71 | 12:10 PM | - | - | 71 | |||
| T14 | -1 | F | -1 | 71 | 12:20 PM | - | - | 71 | |||
| T14 | -1 | 12 | -1 | - | 8:15 AM | - | - | - | |||
| T14 | -1 | 11 | -1 | - | 8:25 AM | - | - | - | |||
| T14 | -1 | 10 | -1 | - | 8:45 AM | - | - | - | |||
| T14 | -1 | 5 | -1 | - | 9:40 AM | - | - | - | |||
| T14 | -1 | 5 | -1 | - | 9:40 AM | - | - | - | |||
| T14 | -1 | 1 | -1 | - | 10:45 AM | - | - | - | |||
| T24 | E | F | E | 72 | 11:05 AM | - | - | 72 | |||
| T24 | E | F | E | 72 | 11:50 AM | - | - | 72 | |||
| T24 | E | F | E | 72 | 12:20 PM | - | - | 72 | |||
| T24 | E | 16 | E | - | 1:25 PM | - | - | - | |||
| T24 | E | 15 | E | - | 1:45 PM | - | - | - | |||
| T24 | E | 13 | E | - | 7:55 AM | - | - | - | |||
| T24 | E | 12 | E | - | 8:05 AM | - | - | - | |||
| T24 | E | 9 | E | - | 8:55 AM | - | - | - | |||
| T24 | E | 8 | E | - | 9:10 AM | - | - | - | |||
| T24 | E | 5 | E | - | 9:50 AM | - | - | - | |||
| T24 | E | 4 | E | - | 10:00 AM | - | - | - | |||
| T24 | E | 3 | E | - | 10:10 AM | - | - | - | |||
| T24 | E | 3 | E | - | 10:10 AM | - | - | - | |||
| T24 | E | 3 | E | - | 10:25 AM | - | - | - | |||
| T24 | E | 3 | E | - | 10:25 AM | - | - | - | |||
| T24 | E | 2 | E | - | 10:35 AM | - | - | - | |||
| T24 | E | 1 | E | - | 10:45 AM | - | - | - | |||
| T41 | +1 | F | +1 | 73 | 12:00 PM | - | - | 73 | |||
| T41 | +1 | F | +1 | 73 | 12:40 PM | - | - | 73 | |||
| T41 | +1 | F | +1 | 73 | 12:55 PM | - | - | 73 | |||
| T41 | +1 | 16 | +1 | - | 1:35 PM | - | - | - | |||
| T41 | +1 | 14 | +1 | - | 1:55 PM | - | - | - | |||
| T41 | +1 | 13 | +1 | - | 7:55 AM | - | - | - | |||
| T41 | +1 | 10 | +1 | - | 8:35 AM | - | - | - | |||
| T41 | +1 | 8 | +1 | - | 9:10 AM | - | - | - | |||
| T41 | +1 | 7 | +1 | - | 9:20 AM | - | - | - | |||
| T41 | +1 | 6 | +1 | - | 9:30 AM | - | - | - | |||
| T41 | +1 | 6 | +1 | - | 9:30 AM | - | - | - | |||
| T41 | +1 | 4 | +1 | - | 10:00 AM | - | - | - | |||
| T41 | +1 | 2 | +1 | - | 10:35 AM | - | - | - | |||
| T54 | +2 | F | +2 | 74 | 11:15 AM | - | - | 74 | |||
| T54 | +2 | F | +2 | 74 | 11:25 AM | - | - | 74 | |||
| T54 | +2 | F | +2 | 74 | 12:10 PM | - | - | 74 | |||
| T54 | +2 | F | +2 | 74 | 12:30 PM | - | - | 74 | |||
| T54 | +2 | F | +2 | 74 | 12:30 PM | - | - | 74 | |||
| T54 | +2 | 14 | +2 | - | 1:55 PM | - | - | - | |||
| T54 | +2 | 11 | +2 | - | 8:25 AM | - | - | - | |||
| T54 | +2 | 10 | +2 | - | 8:45 AM | - | - | - | |||
| T54 | +2 | 7 | +2 | - | 9:20 AM | - | - | - | |||
| T54 | +2 | 5 | +2 | - | 9:50 AM | - | - | - | |||
| T64 | +3 | 14 | +3 | - | 7:45 AM | - | - | - | |||
| T64 | +3 | 10 | +3 | - | 8:35 AM | - | - | - | |||
| 66 | +4 | F | +4 | 76 | 10:55 AM | - | - | 76 | |||
| T67 | +5 | 17 | +5 | - | 1:15 PM | - | - | - | |||
| T67 | +5 | 15 | +5 | - | 1:45 PM | - | - | - | |||
| 69 | +6 | F | +6 | 78 | 10:55 AM | - | - | 78 | |||
| T70 | +7 | F | +7 | 79 | 11:25 AM | - | - | 79 | |||
| T70 | +7 | 12 | +7 | - | 8:05 AM | - | - | - | |||
| 72 | +11 | F | +11 | 83 | 11:50 AM | - | - | 83 | |||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
Knicks stun Spurs to open NBA Finals; countdown to MLB trade deadline
Plus we project the best- and worst-case outcomes for the NFL's rookie quarterbacks
2026 Memorial Tournament picks from model that's called 17 majors
SportsLine's model simulated the Memorial Tournament 2026 10,000 times and revealed its surprising picks for Muirfield Village
2026 U.S. Women's Open preview, odds: LPGA's top stars tackle Riviera
A loaded U.S. Women's Open field visits a rare location for an LPGA tournament
Russell Henley discusses emotional win at Colonial
Henley has gotten the job done in an unorthodox way amid the modern game
Where to watch 2026 Memorial Tournament TV schedule, stream coverage
The Memorial brings the PGA Tour's best back together at Muirfield Village for the 50th time
Memorial Tournament golf: Bettors flocking to Scheffler for three-peat
Scottie Scheffler tries for a third consecutive victory at the Memorial Tournament this week
Knicks, Spurs tip off NBA Finals; Vegas wins Stanley Cup opener
Plus the biggest winners and losers from college baseball regionals
Memorial Tournament picks, bets from expert who hit 6 winners
SportsLine golf expert Brady Kannon just locked in his best bets for the 2026 Memorial Tournament at Muirfield Village Golf Club in Dublin, Ohio
2026 Memorial Tournament props, bets, golf parlay pays $80,000
SportsLine's model simulated the Memorial Tournament 2026 10,000 times and revealed a PGA longshot parlay that could return $80,000 on just a $10 bet
Memorial Tournament 2026 preview: Scheffler eyes history in Ohio
The penultimate signature event on the PGA Tour calendar takes place this week at Jack's Place
2026 U.S. Open picks by model that nailed 17 majors
SportsLine's model simulated the U.S. Open 2026 10,000 times and revealed surprising golf picks for Shinnecock Hills
Where to watch 2026 Charles Schwab Challenge: TV schedule, tee times
The PGA Tour returns to one of its longest tenured tournaments at Colonial Country Club
Live
Share Video
Link copied!
-
LiveCBS Sports HQ
-
1:21Why Muirfield Village Suits Scottie Scheffler
-
1:28What the Metrics Say About Scottie Scheffler
-
1:23Xander Schauffele's Chances at the Memorial Tournament
-
1:35Will Ludvig Ã…berg Break Through at the Memorial?
-
0:44Expert Pick for the 2026 Memorial Tournament
-
0:58Breaking Down the Pick to Win The Memorial Tournament
-
1:27Rory McIlroy Seeks 1st Win at The Memorial
-
1:37Scottie Scheffler Eyes Rare 3-Peat at Memorial
-
2:17Picks to Win the Memorial Tournament
-
1:39Memorial Tournament Best Bets
-
1:59Breaking Down the Cantlay vs. Fleetwood Matchup
-
1:32Best Bets for the Memorial Tournament Opening Round
-
1:51Can Rory McIlroy Finally Win The Memorial?
-
1:35Golfers Fit for Muirfield Village
-
1:59Scottie Scheffler Looks for 3-Peat at Jack's Place
-
1:12Mark Immelman's Go-To Memorial Tournament Milkshake Order
-
1:23Breaking Down Si Woo Kim's Dominant Form
-
1:04Justin Thomas Working Himself Into Pre-Injury Form
-
1:05Scottie Scheffler Goes for Rare PGA Tour Three-Peat at Memorial
-
1:01Russell Henley's Back 9 Magic Leads to 1st Win of Season











